Please use this identifier to cite or link to this item:
http://dhskcommerce.digitallibrary.co.in/handle/123456789/424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DHSK COMMERCE CoLLEGE | - |
| dc.date.accessioned | 2025-07-29T05:18:45Z | - |
| dc.date.available | 2025-07-29T05:18:45Z | - |
| dc.date.issued | 2025-07-29 | - |
| dc.identifier.uri | http://dhskcommerce.digitallibrary.co.in/handle/123456789/424 | - |
| dc.language.iso | en | en_US |
| dc.title | 1st. sem Basic Statistical Method (Minor) NEP | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023 1st sem Basic Statistical Method (MIN) NEP _20250710_0001.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.